Place Skater Country QR SP LP
1 Alexei Yagudin RUS 1 2 1
2 Evgeni Plushenko RUS 1 1 2
3 Michael Weiss USA 2 4 3
4 Elvis Stojko CAN 3 3 5
5 Alexei Urmanov RUS 2 5 6
6 Takeshi Honda JPN 3 8 4
7 Zhengxin Guo CHN 7 6 8
8 Laurent Tobel FRA 6 10 7
9 Andrejs Vlascenko GER 4 7 10
10 Anthony Liu AUS 4 16 9
11 Dmitry Dmitrenko UKR 6 12 11
12 Timothy Goebel USA 5 13 12
13 Stefan Lindemann GER 7 9 14
14 Ivan Dinev BUL 8 11 13
15 Evgeny Pliuta UKR 9 14 15
16 Trifun Zivanovic USA 5 15 16
17 Vakhtang Murvanidze GEO 9 17 18
18 Emanuel Sandhu CAN 11 20 17
19 Margus Hernits EST 12 18 19
20 Szabolcs Vidrai HUN 10 19 21
21 Roman Skorniakov UZB 11 21 20
22 Patrick Meier SWI 8 22 22
23 Robert Grzegorczyk POL 10 23 24
24 Markus Leminen FIN 12 25 23
25 Sergei Rylov AZE 15 24 -
26 Kyu-Hyun Lee KOR 14 26 -
27 Robert Kazimir SVK 13 27 -
28 Cornel Gheorghe ROM 14 28 -
29 Michael Tyllesen DEN 13 30 -
30 Alexander Chestnikh ARM 15 29 -


Back to Events / Reviews and Reports / 1999 Worlds / Results
Photo © Heather Winfield